3:30PM | Booked | | Booked | | | | | | 3:30PM |
3:45PM | Booked | | Booked | | | | | | 3:45PM |
4:00PM | Booked | | Booked | | | | | | 4:00PM |
4:15PM | Booked | | Booked | | | | | | 4:15PM |
4:30PM | Booked | | Booked | | | | | | 4:30PM |
4:45PM | Booked | | Booked | | | | | | 4:45PM |
5:00PM | Booked | | Booked | | | | | | 5:00PM |
5:15PM | Booked | | Booked | | | | | | 5:15PM |
5:30PM | Booked | | Booked | | | | | | 5:30PM |
5:45PM | Booked | | Booked | | | | | | 5:45PM |
6:00PM | | | | | | | | | 6:00PM |
6:15PM | | | | | | | | | 6:15PM |
6:30PM | | | | | | | | | 6:30PM |
6:45PM | | | | | | | | | 6:45PM |
7:00PM | | | | | | | | | 7:00PM |
7:15PM | | | | | | | | | 7:15PM |
7:30PM | | | | | | | | | 7:30PM |
7:45PM | | | | | | | | | 7:45PM |
8:00PM | | | | | | | | | 8:00PM |
8:15PM | | | | | | | | | 8:15PM |
| Charlie Automatic | Colin Automatic | Eve (Yvonne) Automatic/K2D | Joanne Manual | Sonja Automatic/K2D | Steve G Manual/K2D | Vick Manual/K2D | Zarghuna Automatic/K2D | |
Book in Midvale, Perth |